Sales Records

🖨️ Print All Dashboard
# Invoice Product Qty Price Subtotal Customer Date
41 1748778710 Photocopy 1 7.00 7.00 KM/TK/Thambiluvil M.M.Vidyalayam 2025-06-01 07:51
42 1748778710 Color Print 1 150.00 150.00 KM/TK/Thambiluvil M.M.Vidyalayam 2025-06-01 07:51
43 1748778710 Laminating (A4) 1 80.00 80.00 KM/TK/Thambiluvil M.M.Vidyalayam 2025-06-01 07:51
44 1748778710 Laminating (A5) 1 50.00 50.00 KM/TK/Thambiluvil M.M.Vidyalayam 2025-06-01 07:51
45 1748778710 Sticker Print (A4) 1 100.00 100.00 KM/TK/Thambiluvil M.M.Vidyalayam 2025-06-01 07:51
46 1748778710 Glossy Print (A4) 1 150.00 150.00 KM/TK/Thambiluvil M.M.Vidyalayam 2025-06-01 07:51
39 1748777671 Photocopy 25 7.00 175.00 KM/TK/Thambiluvil M.M.Vidyalayam 2025-06-01 07:34
40 1748777671 Color Print 15 150.00 2,250.00 KM/TK/Thambiluvil M.M.Vidyalayam 2025-06-01 07:34
37 1748763521 Photocopy 1 7.00 7.00 Pirajeeth 2025-06-01 03:38
38 1748763521 Color Print 2 150.00 300.00 Pirajeeth 2025-06-01 03:38
36 1748763163 Photocopy 1 7.00 7.00 Pirajeeth 2025-06-01 03:32
35 1748762995 Photocopy 1 7.00 7.00 Pirajeeth 2025-05-31 23:59
Total Sales: Rs 19,426.00