Sales Records

🖨️ Print All Dashboard
# Invoice Product Qty Price Subtotal Customer Date
34 1748762853 Photocopy 1 7.00 7.00 Pirajeeth 2025-05-31 23:57
33 1748762778 Photocopy 1 7.00 7.00 Pirajeeth 2025-05-31 23:56
31 1748762748 Photocopy 1 7.00 7.00 Guest 2025-05-31 23:55
32 1748762748 Color Print 1 150.00 150.00 Guest 2025-05-31 23:55
29 1748762711 Photocopy 1 7.00 7.00 Guest 2025-05-31 23:55
30 1748762711 Color Print 1 150.00 150.00 Guest 2025-05-31 23:55
27 1748762561 Photocopy 1 7.00 7.00 Pirajeeth 2025-05-31 23:52
28 1748762561 Color Print 1 150.00 150.00 Pirajeeth 2025-05-31 23:52
25 1748761234 Photocopy 1 7.00 7.00 Pirajeeth 2025-05-31 23:30
26 1748761234 Color Print 1 150.00 150.00 Pirajeeth 2025-05-31 23:30
Total Sales: Rs 19,426.00